(1.12%)
(0.52%)
PDF TOP10 (Weighting Descending%)
KT&G
25.34%KEPCO
16.83%AMOREPACIFIC
7.41%LG H&H
6.58%CJ CheilJedang
4.78%ORION
4.78%SamyangFood
4.51%Kogas
3.33%CJ
2.96%emart
2.83%Related document
Fund Name | TIGER 200 CONSUMER STAPLES |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-Traded Fund |
Benchmark Index | KOSPI 200 Consumer Staples Index |
Total Expense Ratio | 0.40% |
Dividend | Last business day of Jan, Apr, Jul, Oct |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | Shinhan Bank |
Investment Methodology | Full Replication |
Stock Exchange | Korea Exchange |
---|---|
Stock Code | 227560 |
Bloomberg | 227560 KS |
Currency Denomination | Korean Won(KRW) |
Index Multiplier | 10 |
Pricing | KOSPI 200 Consumer Staples Index X 10(index multiplier) |
Board Lot | 1 share |
Creation Unit | 20,000 shares |
First Trading Date | 2015.09.23 |
Authorized Participants | DB Financial Investment ,IBKS Securities ,KB Securities ,NH Investment & Securities ,SK Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Yuanta Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities |
Liquidity Providers | DB Financial Investment ,IBKS Securities ,KB Securities ,NH Investment & Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Yuanta Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities |
Transaction Tax | exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | www.krx.co.kr |