(-0.23%)
(-0.68%)
PDF TOP10 (Weighting Descending%)
TIGER NASDAQ100 F 202412
99.8%Portfolio Cash
100%Related document
Fund Name | TIGER NASDAQ 100 ETF Futures |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-Traded Fund |
Benchmark Index | KRX NASDAQ 100 ETF Futures Index |
Total Expense Ratio | 0.0098% |
Dividend | End of fiscal year |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | Citi Bank |
Investment Methodology | Full Replication |
Stock Exchange | Korea Exchange |
---|---|
Stock Code | 483240 |
Bloomberg | 483240 KS |
Currency Denomination | Korean Won(KRW) |
Index Multiplier | 1X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 50,000 Shares |
First Trading Date | 2024-11-19 |
Authorized Participants | KB Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Kiwoom Securities ,Korea Investment & Securities |
Liquidity Providers | KB Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Kiwoom Securities ,Korea Investment & Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr |