(1.04%)
(0.97%)
PDF TOP10 (Weighting Descending%)
NVIDIA Corp
19.75%Apple Inc
18.02%Microsoft Corp
17.54%Alphabet Inc
11.44%Amazon.com Inc
10.98%Meta Platforms Inc
7.37%Taiwan Semiconductor Manufacturing Co Ltd
5.54%Broadcom Inc
4.84%ASML Holding NV
1.53%QUALCOMM Inc
1.19%Related document
Fund Name | TIGER US AI BIG TECH 10 ETF |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
Benchmark Index | KEDI US AI Big Tech 10 Index |
Total Expense Ratio | 0.3% |
Dividend | Last business day of Jan, Apr, Jul, Oct or end of fiscal year |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | HSBC |
Investment Methodology | Full Replication or Optimization |
Stock Exchange | Korean Exchange(KRX) |
---|---|
Stock Code | 490090 |
Bloomberg | 490090 KS |
Currency Denomination | Korean Won |
Index Multiplier | 1X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 50,000 Shares |
First Trading Date | 2024-08-27 |
Authorized Participants | BNK Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Kiwoom Securities ,Korea Investment & Securities |
Liquidity Providers | BNK Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Kiwoom Securities ,Korea Investment & Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr/main/main.jsp |