(-1.96%)
(-2.13%)
PDF TOP10 (Weighting Descending%)
Vertiv Holdings Co
12.88%GE Vernova Inc
8.21%Johnson Controls International plc
4.97%Eaton Corp PLC
4.58%Vistra Corp
4.41%Cameco Corp
4.4%Constellation Energy Corp
4.39%Siemens Energy AG
4.32%Arista Networks Inc
4.26%Dell Technologies Inc
3.87%Related document
Fund Name | TIGER Global AI Infra Active ETF |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
Benchmark Index | Mirae Asset AI Infrastructure Index (Net Total Return) |
Total Expense Ratio | 0.49% |
Dividend | Last business day of Jan, Apr, Jul, Oct or end of fiscal year |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | HSBC |
Investment Methodology | Full Replication or Optimization |
Stock Exchange | Korean Exchange(KRX) |
---|---|
Stock Code | 491010 |
Bloomberg | 491010 KS |
Currency Denomination | Korean Won |
Index Multiplier | 1X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 10,000 Shares |
First Trading Date | 2024-09-10 |
Authorized Participants | NH Investment & Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Kiwoom Securities ,Korea Investment & Securities |
Liquidity Providers | NH Investment & Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Kiwoom Securities ,Korea Investment & Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr/main/main.jsp |