(-2.64%)
(-2.7%)
PDF TOP10 (Weighting Descending%)
HD HYUNDAI HEAVY INDUSTRIES
29.62%HDKSOE
23.93%Hanwha Ocean
16.94%SamsungHvyInd
15.81%HD HYUNDAI MIPO
7.77%Hanwha Engine
2.45%HD-Hyundai Marine Engine
0.96%HankukCarbon
0.89%SEJIN HEAVY
0.76%DONGSUNG FINETEC
0.67%Related document
Fund Name | TIGER Shipbuilding TOP 10 |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-Traded Fund |
Benchmark Index | iSelect Shipbuilding TOP10 Index (PR) |
Total Expense Ratio | 0.35% |
Dividend | Last business day of Jan, Apr, Jul, Oct |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | Hana Bank |
Investment Methodology | Full Replication |
Stock Exchange | Korea Exchange |
---|---|
Stock Code | 494670 |
Bloomberg | 494670 KS |
Currency Denomination | Korean Won(KRW) |
Index Multiplier | 1X |
Pricing | 10,000 |
Board Lot | 1 share |
Creation Unit | 50,000 |
First Trading Date | 2024-10-22 |
Authorized Participants | BNK Securities ,NH Investment & Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,eBEST Investment & Securities ,Kiwoom Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
Liquidity Providers | BNK Securities ,NH Investment & Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,eBEST Investment & Securities ,Kiwoom Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr |