(-0.51%)
(-0.52%)
PDF TOP10 (Weighting Descending%)
SK hynix
15.71%SamsungElec
12.23%HyundaiMtr
7.79%Celltrion
6.42%KIA CORP.
6.07%ShinhanGroup
6%KT&G
3%SamsungF&MIns
2.94%WooriFinancialGroup
2.84%HANWHA AEROSPACE
2.47%Related document
Fund Name | TIGER KOREA VALUE-UP |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
Benchmark Index | KOREA VALUE-UP (PR) |
Total Expense Ratio | 0.008% |
Dividend | End of Every Month |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | HSBC |
Investment Methodology | Full Replication or Optimization |
Stock Exchange | Korea Exchange |
---|---|
Stock Code | 496080 |
Bloomberg | 496080 KS |
Currency Denomination | Korean Won |
Index Multiplier | 1X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 50,000 Shares |
First Trading Date | 2024-11-04 |
Authorized Participants | BNK Securities ,DB Financial Investment ,IBKS Securities ,KB Securities ,NH Investment & Securities ,SK Securities ,Daol Investment Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinyoung Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities ,Korea Investment & Securities ,HANWHA Investment & Securities ,Hyundai Motor Securities |
Liquidity Providers | BNK Securities ,DB Financial Investment ,IBKS Securities ,KB Securities ,NH Investment & Securities ,Daol Investment Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Shinyoung Securities ,Eugene Investment ,Kiwoom Securities ,Hi Investment & Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr |